
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cosnet</title>
	<atom:link href="http://cosnet.bifi.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosnet.bifi.es</link>
	<description>Complex Systems and Networks Lab. Institute for Biocomputation and Physics of Complex Systems</description>
	<lastBuildDate>Thu, 28 Mar 2019 23:55:40 +0000</lastBuildDate>
	<language>es-ES</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>[New Book] Multiplex Networks: Basic Formalism and Structural Properties</title>
		<link>http://cosnet.bifi.es/multiplex-networks-basic-formalism-and-structural-properties/</link>
		<comments>http://cosnet.bifi.es/multiplex-networks-basic-formalism-and-structural-properties/#comments</comments>
		<pubDate>Mon, 06 Aug 2018 12:02:44 +0000</pubDate>
		<dc:creator><![CDATA[Yamir]]></dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://cosnet.bifi.es/?p=8958</guid>
		<description><![CDATA[Summary: &#160; This book provides the basis of a formal language and explores its possibilities in the characterization of multiplex networks. Armed with the formalism developed, the authors define structural...]]></description>
		<wfw:commentRss>http://cosnet.bifi.es/multiplex-networks-basic-formalism-and-structural-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-driven model for the assessment of M. Tuberculosis transmission in evolving demographic structures</title>
		<link>http://cosnet.bifi.es/data-driven-model-for-the-assessment-of-m-tuberculosis-transmission-in-evolving-demographic-structures/</link>
		<comments>http://cosnet.bifi.es/data-driven-model-for-the-assessment-of-m-tuberculosis-transmission-in-evolving-demographic-structures/#comments</comments>
		<pubDate>Mon, 06 Aug 2018 11:48:13 +0000</pubDate>
		<dc:creator><![CDATA[Yamir]]></dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://cosnet.bifi.es/?p=8950</guid>
		<description><![CDATA[[PNAS 115, E3238-E3245 (2018).] Data-driven model of Tuberculosis Spreading &#160; In the case of tuberculosis (TB), the capabilities of epidemic models to produce quantitatively robust forecasts are limited by multiple...]]></description>
		<wfw:commentRss>http://cosnet.bifi.es/data-driven-model-for-the-assessment-of-m-tuberculosis-transmission-in-evolving-demographic-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onymity promotes cooperation in social dilemma experiments. Science Advances 3:e1601444 (2017)</title>
		<link>http://cosnet.bifi.es/onymity-promotes-cooperation-in-social-dilemma-experiments-science-advances-3e1601444-2017/</link>
		<comments>http://cosnet.bifi.es/onymity-promotes-cooperation-in-social-dilemma-experiments-science-advances-3e1601444-2017/#comments</comments>
		<pubDate>Sun, 14 May 2017 18:40:10 +0000</pubDate>
		<dc:creator><![CDATA[Yamir]]></dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://cosnet.bifi.es/?p=8820</guid>
		<description><![CDATA[In this paper, we report on an experiment that showed that onymity promotes cooperation. &#160; One of the most elusive scientific challenges for over 150 years has been to explain...]]></description>
		<wfw:commentRss>http://cosnet.bifi.es/onymity-promotes-cooperation-in-social-dilemma-experiments-science-advances-3e1601444-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
